Gisteren vond onze allereerste kampioenschapsclubmatch plaats bij KC Scheldezoom in Bergen op Zoom. We kijken terug op een prachtige dag met een internationaal publiek en geweldige exposanten.
Keurmeester: Birgit Sluiter
| Result | Class | Dog Name | Owner(s) |
| BEST OF BREED | Champion | Tamilanda Midnight Lilly JW CW23 (20) | Whincup, Donna |
| BEST OF OPPOSITE SEX | Open | Insomnium Breaking Dawn (39) | Tireau, Samuel |
| CAC | Champion | Tamilanda Midnight Lilly JW CW23 (20) | Whincup, Donna |
| CAC | Open | Insomnium Breaking Dawn (39) | Tireau, Samuel |
| Reserve CAC | Champion | Namara's In For A Shock (19) | Aben, Luc |
| Reserve CAC | Champion | Christi Ormond Xtended Version (49) | Kok, Sinah |
| BEST Minor puppy | Minor puppy | United Friends Unequal Power (1) | Härtel, Astrid |
| BEST Puppy | Puppy | Walking On Stars (31) | Verkindere, Mike |
| BEST Junior | Junior | Flaming Star Of The Million Hairs (33) | Jacobs, Dian |
| BEST Veteran | Veteran | Namara's Addict To Life (50) | Trost, Janine |
All Results By Class
| # | Qualification | Result | Class | Dog Name | Owner(s) |
| 1 | Very promising | BEST Minor puppy | Minor puppy | United Friends Unequal Power (1) | Härtel, Astrid |
| 4 | Very promising | Minor puppy | United Friends Ushuaia (2) | Chantrenne, Patricia |
|
| 2 | Very promising | Minor puppy | Willing To Be Your Champion Of The Elegant Dots (3) | Vaesen, Naud |
|
| 3 | Very promising | Minor puppy | Willing To Kick Some Ass Of The Elegant Dots (4) | Vanreppelen, Elke |
|
| 3 | Excellent | Junior | Alphadirato Show Time (5) | Maten, Simone |
|
| 2 | Excellent | Junior | Dalmacademy's Perfect Puzzle (6) | Boleij, Irma |
|
| 1 | Excellent | Junior | Southern Spots All In One (7) | Trost, Janine |
|
| Good | Junior | Southern Spots Liquid Luck (8) | Van Beek-Coldeweijer, Marleen |
||
| 1 | Excellent | Intermediate | Lacrima Christi Contagious Energy (9) | VINATIER, Emeline |
|
| 3 | Excellent | Intermediate | Namara's Oh Boy (10) | Kuipers, Erna |
|
| 2 | Excellent | Intermediate | Patroklos My Spotted Heart Dream (11) | Korver, Wilbert |
|
| 1 | Excellent | Open | Gwynmor Lionheart (12) | Rijks, Jos |
|
| 4 | Excellent | Open | Jackpot von der Bad Münstereifeler Höhe (13) | Eversberg, Anja |
|
| Very good | Open | Namara's Misty Moss (14) | Goris, Marion |
||
| Very good | Open | Southern Spots Hear Me Roar (15) | Staals, Anthony |
||
| 3 | Excellent | Open | Southern Spots Rhino Rock (16) | van Rossum, Mariska |
|
| 2 | Excellent | Open | Unforgettable Adventure Of The Elegant Dots (17) | Gunst, Mathias |
|
| 1 | Excellent | Breeder | Namara's Mango Tango (18) | Kuipers, Erna |
|
| 2 | Excellent | Reserve CAC | Champion | Namara's In For A Shock (19) | Aben, Luc |
| 1 | Excellent | BEST OF BREED, CAC | Champion | Tamilanda Midnight Lilly JW CW23 (20) | Whincup, Donna |
| 1 | Excellent | Veteran | Christi Ormond League Leader (21) | Schreuder-klemkerk, Petra |
|
| 2 | Present | Fun Class > 1Y | Black Jack vom Behrenstolz (22) | Kok, Sinah |
|
| 1 | Present | Fun Class > 1Y | Tamilanda Going Dutch (23) | Hultink, Chantal |
|
| 3 | Very promising | Minor puppy | Affectionate Aphrodite Of Apollo Estate (24) | Brugts, Sander |
|
| 1 | Very promising | Minor puppy | United Friends Ultime Amour (25) | Härtel, Astrid |
|
| 4 | Very promising | Minor puppy | Willing To Be Nice Of The Elegant Dots (26) | Van Nieuwenhuyse, Elien |
|
| 2 | Very promising | Minor puppy | Willing To Be Your Queen Of The Elegant Dots (27) | Vanreppelen, Elke |
|
| 2 | Very promising | Puppy | Indian Feather Highly Cheyenne (28) | Booij, Monique |
|
| 4 | Promising | Puppy | Joyfull Jelly Plum V. Baalsebos (29) | Dieker, Tanja |
|
| 3 | Very promising | Puppy | One In A Melon V. Baalsebos (30) | Van Beek-Coldeweijer, Marleen |
|
| 1 | Very promising | BEST Puppy | Puppy | Walking On Stars (31) | Verkindere, Mike |
| 3 | Excellent | Junior | Dalmacademy's Perfect Picture (32) | Honing, Jacqueline |
|
| 1 | Excellent | BEST Junior | Junior | Flaming Star Of The Million Hairs (33) | Jacobs, Dian |
| 2 | Excellent | Junior | Namara's Plan Bee (34) | Kuipers, Erna |
|
| 4 | Very good | Junior | Painted Dots Vicci Chaly (35) | Maertens, Anne - Sofie |
|
| Absent | Junior | Southern Spots Time Turner (36) | Trost, Janine |
||
| 1 | Excellent | Intermediate | Tsaheylu Du Domaine Des Ophrys (37) | VINATIER, Emeline |
|
| Excellent | Open | Indian Dogs Hopi Glenn (38) | Booij, Monique |
||
| 1 | Excellent | BEST OF OPPOSITE SEX, CAC | Open | Insomnium Breaking Dawn (39) | Tireau, Samuel |
| 2 | Excellent | Open | Namara’s Ay Caramba (40) | van Rossum, Mariska |
|
| 3 | Excellent | Open | Namara's Whit Walks (41) | Van Beek-Coldeweijer, Marleen |
|
| Very good | Open | Southern Spots Splash Around (42) | Trost, Janine |
||
| 4 | Excellent | Open | Unforgettable Kindness Of The Elegant Dots (43) | Vanreppelen, Elke |
|
| Very good | Breeder | Everwood Prairie Smoke (44) | Tireau, Samuel |
||
| 4 | Excellent | Breeder | Excuse Me Of The Million Hairs (45) | Jacobs, Dian |
|
| 2 | Excellent | Breeder | Namara's Let's Get It On (46) | Kuipers, Erna |
|
| 3 | Excellent | Breeder | Southern Spots Madame President (47) | Trost, Janine |
|
| 1 | Excellent | Breeder | Tamilanda Instant Star JW (48) | Whincup, Donna |
|
| 1 | Excellent | Reserve CAC | Champion | Christi Ormond Xtended Version (49) | Kok, Sinah |
| 1 | Excellent | BEST Veteran | Veteran | Namara's Addict To Life (50) | Trost, Janine |
| 3 | Very good | Veteran | Namara's Speed Of Sound (51) | van 't Slot, Linda |
|
| 2 | Excellent | Veteran | Spotted Dream´s Oshun (52) | Langanke, Stephanie |
|
| 1 | Present | Fun Class < 1Y | Welcome Victory Of Love (53) | Verkindere, Mike |
|
| Present | Fun Class > 1Y | Namara's Highway To Hell (54) | Kuipers, Erna |
||
| 1 | Present | Fun Class > 1Y | Puntinato Ballante Sinorita Sexy Smile (55) | Vanmeerhaeghe, Ilse |
|
| 4 | Present | Fun Class > 1Y | Southern Spots Book Of Spells (56) | Hugens Kommers, Jolanda |
|
| 3 | Present | Fun Class > 1Y | Southern Spots Magic World (57) | de Boon, Marieke |
|
| 2 | Present | Fun Class > 1Y | Spotted Pearls Elektra (58) | Vanmeerhaeghe, Ilse |

Whincup, Donna
Tireau, Samuel
Aben, Luc
Kok, Sinah
Verkindere, Mike
