Keurmeester(s) : Leenen-Compen Rinie (Netherlands)
Resultaat Per Ras
| Resultaat | Klas | Naam v.d. Hond | Eigenaar(s) |
| BEST OF BREED | Jeugd | Playful Spots Dancing Red Poppy (1103) | Van den Eijnden, Katja |
| BEST OF OPPOSITE SEX | Tussen | Almost Famous Of Apollo Estate (1113) | Maten, Simone |
| FCI-CACIB | Kampioen | Namara's In For A Shock (1108) | Kuipers, Erna |
| FCI-CACIB | Tussen | Almost Famous Of Apollo Estate (1113) | Maten, Simone |
| FCI-CACIB Reserve | Open | Willing To Be A Good Boy Of The Elegant Dots (1106) | Meerts, Thomas |
| FCI-CACIB Reserve | Kampioen | Puntinato Ballante Virgin Violet Valley (1122) | Van den Eijnden, Katja |
| Jeugd FCI-CACIB | Jeugd | Playful Spots Dancing Red Poppy (1103) | Van den Eijnden, Katja |
| Jeugd FCI-CACIB | Jeugd | XOXO Queen B Of A Lucky Spotty Star (1112) | Eben, Carolien |
| CAC | Jeugd | Playful Spots Dancing Red Poppy (1103) | Van den Eijnden, Katja |
| CAC | Tussen | Almost Famous Of Apollo Estate (1113) | Maten, Simone |
| Reserve CAC | Kampioen | Namara's In For A Shock (1108) | Kuipers, Erna |
| Reserve CAC | Kampioen | Puntinato Ballante Virgin Violet Valley (1122) | Van den Eijnden, Katja |
| BEST Jeugd | Jeugd | Playful Spots Dancing Red Poppy (1103) | Van den Eijnden, Katja |
| Holland Cup Winner | Jeugd | Playful Spots Dancing Red Poppy (1103) | Van den Eijnden, Katja |
| Holland Cup Junior Winner | Jeugd | Playful Spots Dancing Red Poppy (1103) | Van den Eijnden, Katja |
| Holland Cup Junior Winner | Jeugd | XOXO Queen B Of A Lucky Spotty Star (1112) | Eben, Carolien |
| Holland Cup Winner | Tussen | Almost Famous Of Apollo Estate (1113) | Maten, Simone |
Alle Resultaten Per Klas
| # | Kwalificatie | Resultaat | Klas | Naam v.d. Hond | Eigenaar(s) |
| 2 | Uitmuntend | Jeugd | Flying Spots Living Legend (1102) | Verhek, Joella |
|
| 1 | Uitmuntend | BEST OF BREED, BEST Jeugd, Jeugd FCI-CACIB, CAC, Holland Cup Junior Winner, Holland Cup Winner | Jeugd | Playful Spots Dancing Red Poppy (1103) | Van den Eijnden, Katja |
| 4 | Zeer goed | Jeugd | Xplorer Of The World Passionate About You (1104) | Maertens, Anne - Sofie |
|
| 3 | Zeer goed | Jeugd | Xtreme Little Bad Ass A Lucky Spotty Star (1105) | Eben, Carolien |
|
| 1 | Uitmuntend | FCI-CACIB Reserve | Open | Willing To Be A Good Boy Of The Elegant Dots (1106) | Meerts, Thomas |
| Niet te keuren | Open | Willing To Be Your Champion Of The Elegant Dots (1107) | Vaesen, Naud |
||
| 1 | Uitmuntend | FCI-CACIB, Reserve CAC | Kampioen | Namara's In For A Shock (1108) | Kuipers, Erna |
| 1 | Zeer goed | Veteraan | Namara's Red Sky At Night (1109) | Kuipers, Erna |
|
| 3 | Zeer goed | Jeugd | Flying Spots Limit Less (1110) | Vos, Aalt |
|
| 2 | Zeer goed | Jeugd | Southern Spots Addicted To Love (1111) | Trost, Janine |
|
| 1 | Uitmuntend | Jeugd FCI-CACIB, Holland Cup Junior Winner | Jeugd | XOXO Queen B Of A Lucky Spotty Star (1112) | Eben, Carolien |
| 1 | Uitmuntend | BEST OF OPPOSITE SEX, FCI-CACIB, CAC, Holland Cup Winner | Tussen | Almost Famous Of Apollo Estate (1113) | Maten, Simone |
| 2 | Uitmuntend | Tussen | Painted Dots Xpression Of Bubblelisious (1114) | Maertens, Anne - Sofie |
|
| 3 | Zeer goed | Tussen | Silk Road Of Apollo Estate (1115) | Maertens, Anne - Sofie |
|
| 2 | Uitmuntend | Open | Affectionate Aphrodite Of Apollo Estate (1116) | Brugts, Sander |
|
| 1 | Uitmuntend | Open | Flaming Star Of The Million Hairs (1117) | Jacobs, Dian |
|
| 3 | Zeer goed | Open | Now or never von der Bad Münstereifeler Höhe (1118) | Savtsuk, Irena |
|
| 4 | Zeer goed | Open | Painted Dots Vicci Chaly (1119) | Maertens, Anne - Sofie |
|
| 2 | Uitmuntend | Kampioen | Flying Spots Lily Of The Valley (1120) | Verhek, Joella |
|
| Zeer goed | Kampioen | Namara's Let's Get It On (1121) | Kuipers, Erna |
||
| 1 | Uitmuntend | FCI-CACIB Reserve, Reserve CAC | Kampioen | Puntinato Ballante Virgin Violet Valley (1122) | Van den Eijnden, Katja |
| 3 | Uitmuntend | Kampioen | Puntinato Ballante Wanda Wonder Woman (1123) | Van den Eijnden, Katja |
|
| 4 | Uitmuntend | Kampioen | Willing To Be Your Queen Of The Elegant Dots (1124) | Vanreppelen, Elke |

Van den Eijnden, Katja
Meerts, Thomas
Savtsuk, Irena
